Gold Rogue Skill - BOT Healer
Source:MMOsite Date:02-25-2009 Comments () Day Views:3
| Help us to complete the skill Infor. You could leave ur comment at tht bottom. Post ur skill Infor like this format - skill name | Skill Sort |Skill Description. |
Return to Skill Center |
| Img | Name | Weapon Rec. | Sort | LVL Rec. | Vital Energy | Reca St | Clan Point | Cost Time | Range | Description |
| Strategist Meditation | Common | Coordination | OC 1 | 2 | 2 S | 200 | - | - | Uses Chi to increase damage and defense by 16(Cheng 10) | |
| Strategist Steps | Common | Coordination | OC 1 | 2 | 2 S | 200 | - | - | Casts steps to increase attack rating 12 and dodge by 43(Cheng 10) | |
| Greater Healing of The Universe | Common | Granting Arts | OC 1 | 22 | 60 S | 200 | 4.0 | 2.0 | Target's Life recovers by 428 every 3 seconds for 15 seconds(Cheng 10) | |
| Fierce Axe of Thunder | Axe | Fierce Axes | OC 1 | 2 | 0 S | 200 | - | 1.0 | Inflicts 152 to 523 damage per move(Cheng 10) | |
| Smashing Axe of The Sky | Axe | Fierce Axes | OC 1 | 8 | 2 S | 200 | - | 1.0 | Inflicts 725 to 2616 damage with a single strike(Cheng 10) | |
| Armoured Art of Light | Common | Armoured Arts | OC 1 | 8 | 3 S | 200 | - | 10.0 | Target's Wisdom increases by 25 for 30 minutes(Cheng 10) | |
| Armoured Art of Gold | Common | Armoured Arts | OC 4 | 8 | 3 S | 250 | - | - | Increases one's own attack damage by 41 and defense by 41 for 3 minutes(Cheng 10) | |
| Armoured Art of Yellow | Common | Armoured Arts | OC 4 | 8 | 3 S | 250 | - | 10.0 | Target's Strength and Dexterity increased by 25 for 30 minutes(Cheng 10) | |
| Crushing Art of Iron | Common | Crushing Arts | OC 7 | 8 | 0 S | 300 | - | 1.0 | Inflicts 537 to 579 damage and 42 addititonal damage and causes 25 bleeding every 3 seconds for 15 seconds(Cheng 10) | |
| Protection of Bandits | Common | Invigorating Arts | OC 7 | 21 | 1 S | 300 | - | 1.0 | Increase attack rating by 81 and dodge by 81 for 10 minutes(Can be use while rage)(Cheng 10) | |
| Smashing Axe of a Star | Axe | Fierce Axes | OC 10 | 8 | 2 S | 350 | - | 1.0 | Inflicts 767 to 2754 damage with a single strike(Cheng 10 | |
| Armoured Art of Body | Common | Confusion | OC 10 | 8 | 3 S | 350 | - | 1.0 | Target's Constitution and Essence increased by 25 for 30 minutes(Cheng 10) | |
| Greater Healing of Iron | Common | Granting Arts | OC 10 | 4 | 3 S | 350 | - | 2.0 | Target's Life recovers by 428 every 3 seconds for 15 seconds(Cheng 10) | |
| Fierce Axe of Mighty Gust | Axe | Fierce Axes | OC 10 | 2 | 0 S | 350 | - | 1.0 | Inflicts 162 to 553 damage per move(Cheng 10) | |
| Crushing Art of Poison | Common | Crushing Arts | RC 1 | 8 | 0 S | 400 | 1.0 | 15.0 | Inflicts 558 to 596 damage and on successful attack inflicts additional 214 damage(Cheng 10) | |
| Healing of Iron | Common | Granting Arts | RC 4 | 20 | 90 S | 450 | 9.0 | 2.0 | Recover target's Life and Vital Energy by 82%(Cheng 10) | |
| Armoured Art of Iron | Common | Confusion | RC 4 | 8 | 3 S | 450 | - | 1.0 | Increases target's defense by 27 for 30 minutes(Cheng 10) | |
| Fierce Axe of Hell | Axe | Fierce Axes | RC 4 | 8 | 2 S | 450 | - | 1.0 | Inflicts 168 to 572 damage per move(Cheng 10) | |
| Smashing Axe of Clouds | Axe | Fierce Axes | RC 4 | 2 | 0 S | 450 | - | 1.0 | Inflicts 796 to 2850 damage with a single strike(Cheng 10) | |
| Fierce Axe of a Conqueror | Axe | Fierce Axes | RC 7 | 9 | 20 S | 860 | 2.0 | 1.1 | Inflicts 1905 to 6814 damage and stuns target for 3 seconds if attack is successful(Can be use while drunkeness)(Cheng 10) | |
| Healing of The White Cat | Common | Granting Arts | RC 7 | 20 | 20 S | 860 | 3.0 | 2.0 | Recover 768 of casting target's internal wounds(Cheng 10) | |
| Greater Strategist Steps | Common | Coordination | RC 9 | 2 | 2 S | 1200 | - | - | Casts Steps to increase attack rating by 19 and dodge by 71(Cheng 10) | |
| Greater Strategist Meditation | Common | Coordination | RC 9 | 2 | 2 S | 1200 | - | - | Uses Chi to increase damage and defense by 23(Cheng 10) | |
| Healing of The Black Cat | Common | Granting Arts | RC 10 | 20 | 12 S | 1300 | 3.0 | 2.0 | Recover 1183 of casting target's external wounds(Cheng 10) | |
| Healing of The Universe | Common | Granting Arts | RL 4 | 9 | 30 S | 2100 | - | 2.0 | Target's Life recovers by 214 every 3 seconds for 15 seconds(Cheng 10) | |
| Conqueror's Art of TaiShan | Common | Confusion | RL 10 | 20 | 180 S | 3100 | - | - | Stuns all targets withing a radius of 3 for 7 seconds(Cheng 10) | |
| Armoured Art of Diamond | Common | Confusion | FD 1 | 76 | 1800 S | 4000 | - | - | Becomes invincible for 24 seconds(Cheng 10) | |
| - | Common | Steps | FD 7 | 0 | 0 S | 5500 | - | - | - | |
| Greater Healing of Conqueror | Common | Granting Arts | SM 7 | 148 | 3600 S | 8700 | - | 2.0 | Recover all of target's Life and Vital Energy(Cheng 10) |






Player Comments
LatestMost DiggedMost Buried