Phantom Demons Skill - Demon Healer
Author: Date:04-19-2007 Comments () Views:
| Help us to complete the skill Info. You could leave ur comment at
tht bottom. Post ur skill Info like this format - skill name | Skill Sort |Skill Description. |
Return to Skill Center |
Stay your mouse on the column for seconds to see level10 skill details.
| Img | Name | Sort | LVL Req. | Clan Point | Description |
| Phantom Demon Meditation | Coordination | OC 1 | 200 | Uses Chi to Increase Damage and defense by 7 | |
| Phantom Demon Steps | Steps | OC 1 | 200 | Casts steps to increase attack rating by 3 and dodge by 7 | |
| Demonic Healing of Darkness | Demonic Heart | OC 1 | 400 | Target's Life recovers by 37 every 3 seconds for 15 seconds | |
| Bloody Hands of Shadows | Bloody Hands | OC 1 | 400 | Inflicts 35 to 51 damage per move | |
| Bloody Hands of Ghosts | Bloody Hands | OC 1 | 400 | Inflicts 176 to 281 damage with a single strike | |
| Demonic Protection of Black | Demonic Iron | OC 1 | 200 | Target's Wisdom increases by 3 for 30 minutes | |
| Demonic Protection of White | Demonic Iron | OC 4 | 250 | Target's Strength and Dexterity increased by 3 for 30 minutes | |
| Demonic Protection of Blood | Demonic Iron | OC 4 | 250 | Increases one's own attack damage by 4 and defense by 4 for 3 minutes | |
| Soul Siphon of Blood | Soul-Siphon | OC 7 | 300 | Inflicts 76 to 91 damage and 9 additional damage and causes 5 bleeding every 3 seconds for 15 seconds | |
| Demonic Madness of Cruelty | Demonic Madness | OC 7 | 300 | Becomes enraged for 10 minutes, attack rating increases by 8 and dodge by 8 | |
| Demonic Healing of Yama | Demonic Heart | OC 10 | 900 | Target's Life recovers by 37 every 3 seconds for 15 seconds | |
| Bloody Hands of Hell | Bloody Hands | OC 10 | 900 | Inflicts 238 to 361 damage with a single strike | |
| Demonic Protection of Hell | Demonic Iron | OC 10 | 350 | Target's Constitution and Essence increased by 3 for 30 minutes | |
| Bloody Hands of Demons | Demonic Iron | OC 10 | 350 | Target's Constitution and Essence increased by 3 for 30 minutes | |
| Soul Siphon of The Spirit | Soul-Siphon | RC 1 | 400 | Inflicts 145 to 171 damage and on successful attack inflicts additional 51 damage | |
| Demonic Healing of Ghosts | Demonic Heart | RC 4 | 1300 | Recover target's Life and Vital Energy by 10% | |
| Bloody Hands of Death | Bloody Hands | RC 4 | 1300 | Inflicts 54 to 74 damage per move | |
| Bloody Kick of Asura | Bloody Hands | RC 4 | 1300 | Inflicts 274 to 416 damage with a single strike | |
| Greater Demonic Protection of Blue | Demonic Iron | RC 4 | 450 | Increases target's defense by 5 for 30 minutes | |
| Demonic Healing of Ice | Demonic Heart | RC 7 | 1600 | Recover 54 of casting target's internal wounds | |
| Bloody Hands of Massacre | Bloody Hands | RC 7 | 1600 | Inflicts 512 to 1338 damage and stuns target for 3 seconds if attack is successful | |
| Greater Phantom Demon Meditation | Coordination | RC 9 | 1200 | Uses Chi to increase damage and defense by 14 | |
| Greater Phantom Demon Steps | Steps | RC 9 | 1200 | Casts steps to increase attack rating by 10 and dodge by 35 | |
| Demonic Healing of Blood | Demonic Heart | RC 10 | 1800 | Recover 84 of casting target's external wounds | |
| Demonic Healing of The Spirit | Demonic Heart | RL 4 | 2400 | Target's Life recovers by 18 every 3 seconds for 15 seconds | |
| Demonic Confusion of Iron | Confusion | RL 10 | 3100 | Stuns all targets within a radius of 3 for 3 seconds | |
| Demonic Protection of Thunder | Demonic Iron | FD 1 | 4000 | Becomes Invinsible for 12 seconds | |
| Demonic Healing of The Universe | Demonic Heart | SM 7 | 6100 | Recover all of target's Life and Vital Energy | |
| Invocation of Ultimate Demon | Demonic Iron | - | - | Increases target's Yin & Yang resistance by 11 for 30 minutes. | |
| Soul Striker | Bloody Hands | - | - | Inflicts 357 to 663 damage per move and increase bleeding induction by 10% with 1% chance. | |
| Red Riercing Wind Fist | Demonic Madness | - | - | Inflicts 1226 to 2277 damage and reduce attack rating by 50 for 10 seconds. | |
| Evil Energy Captivator | Demonic Seal | - | - | Inflicts 1533 to 452 damage and reduce Yin & Yang resistance by 10% for 10 seconds with 10% chance. | |
| Strength of Lord Blood | Demonic Iron | - | - | Defese of target's external wounds by 500 for 20 minutes. | |
| Heaven's Evil Flame | Demonic Madness | - | - | Inflicts 1596 to 2964 damage to frontal target. | |
| Evil Energy of Ghost Spirits | Demonic Heart | - | - | Recover party member's Vital Energy by 10 in every second while skill is active |






Player Comments
LatestMost DiggedMost Buried