<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
MMOSITE HOMEPAGE
Weapon - Saber

Image
Name
Attack Rate Level Strength Dexterity Durability Price
Traning Saber 1-2 0 - 0 0 30 10
Damagd Bronze Saber 2-10 0 LS 3 0 0 9 100
Bronze Saber 6-14 0 LS 5 0 0 10 400
  Fine Bronze Saber 12-20 0 LS 7 0 0 12 900
Damagd Iron Saber 14-39 -2 LS 8 0 0 13 1000
  Iron Saber 18-43 -2 LS 10 0 0 15 1300
  Fine Iron Saber 24-49 -2 LS 12 0 0 18 1800
Damaged Wicked Saber 27-68 -4 GC 1 0 0 17 2200
  Wicked Saber 31-72 -4 GC 3 0 0 20 2500
  Fine Wicked Saber 37-78 -4 GC 5 0 0 23 3000
Damaged Wolf Tooth Saber 40-96 -3 GC 6 0 0 26 4800
  Wolf Tooth Saber 44-100 -3 GC 8 0 0 30 5100
Fine Wolf Tooth Saber 50-106 -3 GC 10 0 0 35 5600
Damaged Wides Saber 52-125 -1 GC 11 27 0 39 9900
  Wides Saber 56-129 -1 OC 1 29 0 45 10200
  Fine Wides Saber 62-135 -1 OC 3 31 0 52 10700
Damaged Lynx Saber 65-154 -2 OC 4 33 21 51 16800
  Lynx Saber 69-158 -2 OC 6 35 23 60 17100
  Fine Lynx Saber 75-764 -2 OC 8 37 25 69 17600
Damaged Golden Saber 77-183 -3 OC 9 39 30 68 28600
  Golden Saber 81-187 -3 OC 11 41 32 80 28900
  Fine Golden Saber 87-193 -3 RC 1 43 34 92 29400
Damaged Cloud Saber 90-212 -5 RC 2 44 36 85 43500
  Cloud Saber 94-216 -5 RC 4 46 38 100 43800
  Fine Cloud Saber 100-222 -5 RC 6 48 40 115 44300
Damaged Wild Goose Saber 103-240 -4 RC 7 50 41 102 61600
  Wild Goose Saber 107-244 -4 RC 9 52 43 120 61900
  Fine Wild Goose Saber 113-250 -4 RC 11 54 45 138 62400
Damaged Nine Rings Saber 115-269 -1 RL 2 57 49 128 94000
  Nine Rings Saber 119-273 -1 RL 4 59 51 150 94300
  Fine Nine Rings Saber 125-279 -1 RL 6 61 53 173 94800
- Golden Core Saber 132-302 -3 RL11 67 59 180 -
Twin-hooked Saber 144-331 -4 FD 6 75 67 180 100000
Tornado Saber 157-360 -6 SM 3 94 83 240 100000
Black Dragon Saber 170-388 -5 SM 8 100 88 270 100000
Lightning Saber - - GB 1 106 94 300 100000
Thunder Saber 195-446 -4 GB 6 112 99 340 100000
  Saber17 - - GB11 - - - 100000
  Saber 18 220-504 -7 EC4 124 110 - 100000
Saber 19 245-561 -6 FC4 136 121 420 100000

LS =
GC =
OC =
RC =
RL =
FD =
SM =
GB =

Level 1 Losing Self
Level 2 Gathering Chi
Level 3 Opening Chi
Level 4 Revolving Chakra
Level 5 Raising Light
Level 6 Five Dragons
Level 7 Sun and Moon
Level 8 Golden Blossoms

Dagger | Wheels | Saber | Gloves | Spear | Axe | Sword | Staff | Polearn | Bracer - Weapon Index

Player Comments:
NickName:
Remember my nickname.
Content:
Total comments [ More Comments ]
Use powerful commenter with smileies and quote function here.