<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
MMOSITE HOMEPAGE
Weapon - Staff

Image Name Attack Rate Level Strength Dexterity Durability Price
Training Staff 1-1 0 - 0 0 30 10
Damagd Short Staff 3-7 0 LS 3 0 0 9 100
Short Staff 7-11 0 LS 5 0 0 10 400
Short Staff 13-17 0 LS 7 0 0 12 900
Damaged Bamboo Staff 18-31 -2 LS 8 0 0 13 1000
Bamboo Staff 22-35 -2 LS 10 0 0 15 1300
Fine Bamboo Staff 28-41 -2 LS 12 0 0 18 1800
Damaged Iron-clad Staff 34-54 -4 GC 1 0 0 17 2200
Iron-clad Staff 38-58 -4 GC 3 0 0 20 2500
Fine Iron-clad Staff 44-64 -4 GC 5 0 0 23 3000
Damaged Long Staff 49-77 -3 GC 6 0 0 26 4800
Long Staff 53-81 -3 GC 8 0 0 30 5100
Fine Long Staff 59-87 -3 GC 10 0 0 35 5600
Damaged Thick Staff 64-101 -1 GC 11 27 0 39 9900
Thick Staff 68-105 -1 OC 1 29 0 45 10200
Fine Thick Staff 74-111 -1 OC 3 31 0 52 10700
Damaged Big Staff 80-124 -2 OC 4 33 21 51 16800
Big Staff 84-128 -2 OC 6 35 23 60 17100
Fine Big Staff 90-134 -2 OC 8 37 25 69 17600
Damaged Extended Staff 95-148 -3 OC 9 39 30 68 28600
Extended Staff 99-152 -3 OC 11 41 32 80 28900
Fine Extended Staff 105-158 -3 RC 1 43 34 92 29400
Damaged Ceremonial Staff 110-171 -5 RC 2 44 36 85 43500
Ceremonial Staff 114-175 -5 RC 4 46 38 100 43800
Fine Ceremonial Staff 120-181 -5 RC 6 48 40 115 44300
Damaged Clawed Staff 126-194 -4 RC 7 50 41 102 61600
Clawed Staff 130-198 -4 RC 9 52 43 120 61900
Fine Clawed Staff 136-204 -4 RC 11 54 45 138 62400
Damaged Hexagonal Staff 141-218 -1 RL 2 57 49 128 94000
Hexagonal Staff 145-222 -1 RL 4 59 51 150 94300
Fine Hexagonal Staff 151-228 -1 RL 6 61 53 173 94800
Wolf Tooth Staff 160-245 -5 RL 11 67 59 180 100000
Dragon Staff 175-269 -4 FD 6 75 67 180 100000
Octagonal Staff 191-292 -6 SM 3 94 83 240 100000
Polished Staff 206-315 -5 SM 8 100 88 270 100000
- - - GB 1 106 94 300 100000
- - - GB 6 112 99 340 100000
  Iron Ring Staff 252-386 -5 GB11 118 105 - -
  Great Steel Staff 267-409 -7 EC4 124 110 - -
  White Silver Staff 298-456 -6 FC4 136 121 - -

LS =
GC =
OC =
RC =
RL =
FD =
SM =
GB =

Level 1 Losing Self
Level 2 Gathering Chi
Level 3 Opening Chi
Level 4 Revolving Chakra
Level 5 Raising Light
Level 6 Five Dragons
Level 7 Sun and Moon
Level 8 Golden Blossoms

 

Player Comments:
NickName:
Remember my nickname.
Content:
Total comments [ More Comments ]
Use powerful commenter with smileies and quote function here.