<a href="http://www.game-advertising-online.com/" target=_blank>Game Advertising Online</a><br> banner requires iframes
MMOSITE HOMEPAGE
Weapon - Wheels

Image Name Attack Rate Level Strength Dexterity Durability Price
Traning Wheels 1-1 0
-
0 0 30 10
Damagd Flying Wheels 3-7 0 LS 3 0 0 9 100
Flying Wheels 7-11 0 LS 5 0 0 10 400
 
Fine Flying Wheels 13-17 0 LS 7 0 0 12 900
Damaged Axe Wheels 18-29 -2 LS 8 0 0 13 1000
Axe Wheels 22-33 -2 LS 10 0 0 15 1300
Fine Axe Wheels 28-39 -2 LS 12 0 0 18 1500
Damaged Blades Wheels 34-52 -4 GC 1 0 0 17 2200
Blades Wheels 38-52 -4 GC 3 0 0 20 2500
Fine Blades Wheels 44-62 -4 GC 5 0 0 23 3000
Damaged Wheels of The Universe 49-74 -3 GC 6 0 0 26 4800
Wheels of The Universe 53-78 -3 GC 8 0 0 30 5100
Fine Wheels of The Universe 59-84 -3 GC 10 0 0 35 5600
Damaged Saw-toothed Wheels 64-97 -1 GC 11 27 0 39 9900
Saw-toothed Wheels 68-101 -1 OC 1 29 0 45 10200
Fine Saw-toothed Wheels 74-107 -1 OC 3 31 0 52 10700
Damaged Flame Wheels 80-119 -2 OC 4 33 21 51 16800
Flame Wheels 84-123 -2 OC 6 35 23 60 17100
Fine Flame Wheels 90-124 -2 OC 8 37 25 69 17600
Damaged Double-horned Wheels 95-142 -3 OC 9 39 30 68 28600
Double-horned Wheels 99-146 -3 OC 11 41 32 80 28900
Fine Double-horned Wheels 105-152 -3 RC 1 43 34 92 29400
Damaged Dragon Wheels 110-164 -5 RC 2 44 36 85 43500
Dragon Wheels 114-168 -5 RC 4 46 38 100 43800
Fine Dragon Wheels 120-174 -5 RC 6 48 40 115 44300
Damaged Moon Wheels 126-187 -4 RC 7 50 41 102 61600
Moon Wheels 130-191 -4 RC 9 52 43 120 61900
Fine Moon Wheels 136-197 -4 RC 11 54 45 138 62400
Damaged Red-horned Wheels 141-209 -1 RL 2 57 49 128 94000
Red-horned Wheels 145-213 -1 RL 4 59 51 150 94300
Red-horned Wheels 151-219 -1 RL 6 61 53 173 94800
Twin-bladed Wheels 160-236 -3 RL 11 67 59 180 100000
Triple-bladed Wheels 175-258 -4 FD 6 75 67 180 100000
Black Viper Wheels 191-281 -6 SM 3 94 83 240 100000
Golden Viper Wheels 206-303 -5 SM 8 100 88 270 100000
Lightning Wheels 221-326 -2 GB 1 106 94 300 100000
Thunder Wheels 237-348 -4 GB 6 112 99 340 100000
  Glacier Wheels - - GB11 - - - -
  Tornado Wheels 267-393 -7 EC4 124 110 - -
  Seven Stars Wheels 298-421 -6 FC7 136 121 - -

LS =
GC =
OC =
RC =
RL =
FD =
SM =
GB =

Level 1 Losing Self
Level 2 Gathering Chi
Level 3 Opening Chi
Level 4 Revolving Chakra
Level 5 Raising Light
Level 6 Five Dragons
Level 7 Sun and Moon
Level 8 Golden Blossoms
 

 

Dagger | Wheels | Saber | Gloves | Spear | Axe | Sword | Staff | Polearn | Bracer - Weapon Index

Player Comments:
NickName:
Remember my nickname.
Content:
Total comments [ More Comments ]
Use powerful commenter with smileies and quote function here.