Skill - Class - Vagabond
Source:MMOsite Date:02-25-2009 Comments () Day Views:3
| Img | Name | Weapon Rec. | Sort | LVL Rec. |
Vital Energy | Reca St |
Clan Point |
Cost Time |
Range | Description |
| Basic Meditation | All Weapons | Mind Coordination | 0 | 2 S | 20 | Uses Chi to increase damage and defence by 1 | ||||
| Basic Fist Attack | Hand&Foot | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Spade Attack | Polearm | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Staff Attack | Staff | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Axe Attack | Axe | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Spear Attack | Spear | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Dagger Attack | Dagger | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Wheel Attack | Wheels | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Sword Attack | Sword | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Basic Saber Attack | Saber | Basic Kung Fu | 1 | 0 S | 20 | 0.7 | 5-7dam per move | |||
| Smashing Fist Attack | Hand&Foot | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Spade Attack | Polearm | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Staff Attack | Staff | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Axe Attack | Axe | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Spear Attack | Spear | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Dagger Attack | Dagger | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Wheel Attack | Wheels | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Sword Attack | Sword | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike | |||
| Smashing Saber Attack | Saber | Basic Kung Fu | 4 | 2 S | 50 | 1.1 | 38 to 86 with a single strike |






Player Comments
LatestMost DiggedMost Buried